Deposit Rates

Rate and Annual Percentage Yield (APY) are accurate as of  February 22, 2012.

Click here to contact us for IRA rates.

Account TypeMinimum RequiredRateAnnual Percentage
Yield (APY) %
Compounded
31 DAY CD $20,000.00 0.25% 0.25% MATURITY
91 DAY CD $2,500.00 0.25% 0.25% MATURITY
182 DAY CD $1,000.00 0.35% 0.35% MATURITY
333 DAY CD $1,000.00 0.50% 0.50% MATURITY
4 MONTH CD $1,000.00 0.25% 0.25% MATURITY
6 MONTH CD $1,000.00 0.35% 0.35% MATURITY
8 MONTH CD $1,000.00 0.35% 0.35% MATURITY
11 MONTH CD $1,000.00 0.50% 0.50% MATURITY
12 MONTH CD $1,000.00 0.50% 0.50% QUARTERLY
18 MONTH CD $500.00 0.75% 0.75% SEMI-ANNUAL
20 MONTH CD $1,000.00 0.75% 0.75% ANNUAL
24 MONTH CD $500.00 1.00% 1.00% SEMI-ANNUAL
30 MONTH CD $500.00 1.25% 1.25% SEMI-ANNUAL
36 MONTH CD $500.00 1.30% 1.30% SEMI-ANNUAL
42 MONTH CD $500.00 1.50% 1.51% SEMI-ANNUAL
60 MONTH CD $500.00 2.00% 2.01% SEMI-ANNUAL
CITIZENS CHOICE $1,000.00 0.25% 0.25% WEEKLY
WEALTH BUILDER MM $1,000.00 - $24,999.99 0.50% 0.50% MONTHLY
  $25,000.00 - $49,999.99 0.50% 0.50% MONTHLY
  $50,000.00 - OVER 0.75% 0.75% MONTHLY
CITIZENS SAVINGS $100.00 0.35% 0.36% QUARTERLY
         
         

Annual Percentage Yeild ( APY ) is based on the minimum opening deposit required and term interest is compouned assuming principal and interest remain on deposit.  Interest rate and APY subject to change without notice. Fees may reduce earnings. Penalty on CD for early withdrawal.